# About individual GitHub Copilot plans and benefits

GitHub offers several Copilot plans for individual developers, each with different features, model access, and usage limits to support a wide range of coding needs.

GitHub offers three Copilot plans for individual developers, as well as a dedicated student offering, each designed to meet different needs based on your coding habits, interest in AI models, and desired level of flexibility.

You can choose from the following plans.

## GitHub Copilot Free

For developers looking to get started with Copilot.

* Includes up to **2,000 inline suggestions** in IDEs per month
* Includes up to **50 premium requests** per month
* Designed to give you a limited taste of Copilot's capabilities
* No subscription or payment required
* Intended for **personal use only**, not for users managed by an organization or enterprise
* Great for developers who want to explore Copilot's capabilities before upgrading to a paid plan

## GitHub Copilot Student

Verified students can access unlimited completions and additional models at no cost.

* Includes **unlimited completions** in IDEs
* Access to Copilot Chat and additional models
* Includes up to **300 premium requests** per month (additional at $0.04 USD each)
* Free for verified students

## GitHub Copilot Pro

For developers who want more flexibility, including unlimited completions and access to additional models.

* Includes **unlimited completions** in IDEs
* Access to Copilot Chat and additional models
* Includes up to **300 premium requests** per month (additional at $0.04 USD each)
* Free for verified teachers and maintainers of popular open source projects

## GitHub Copilot Pro+

For developers who need maximum flexibility, premium access to available models, and expanded request limits.

* Everything in Copilot Pro, plus:

  * **Full access** to all available models in Copilot Chat
  * Up to **1,500 premium requests** per month (additional at $0.04 USD each)
  * Priority access to advanced AI capabilities

* Ideal for AI power users and developers who want cutting-edge tools

## Comparing plans

The following table highlights the key differences between individual Copilot plans.

<div class="ghd-tool rowheaders">

| Feature                                                       | GitHub Copilot Free                                                                                                                                                                                                                                                                                                                                                                                                                | GitHub Copilot Student                                                                                                                                                                                                                                                                                                  | GitHub Copilot Pro                                                                                                                                                                                                                                                                                                      | GitHub Copilot Pro+                                                                                                                                                                                                                                                                                                                 |
| ------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Price                                                         | Free                                                                                                                                                                                                                                                                                                                                                                                                                               | [Free](/en/copilot/how-tos/manage-your-account/free-access-with-copilot-student)                                                                                                                                                                                                                                        | $10 USD per month<br>([free](/en/copilot/managing-copilot/managing-copilot-as-an-individual-subscriber/getting-started-with-copilot-on-your-personal-account/getting-free-access-to-copilot-pro-as-a-student-teacher-or-maintainer) for some users)                                                                     | $39 USD per month                                                                                                                                                                                                                                                                                                                   |
| Real-time code suggestions with included models               | Up to 2,000 per month                                                                                                                                                                                                                                                                                                                                                                                                              | Unlimited                                                                                                                                                                                                                                                                                                               | Unlimited                                                                                                                                                                                                                                                                                                               | Unlimited                                                                                                                                                                                                                                                                                                                           |
| Premium requests                                              | 50 per month                                                                                                                                                                                                                                                                                                                                                                                                                       | 300 per month                                                                                                                                                                                                                                                                                                           | 300 per month                                                                                                                                                                                                                                                                                                           | 1,500 per month                                                                                                                                                                                                                                                                                                                     |
| Purchase additional premium requests at $0.04 USD per request | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not included" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg>             |
| Copilot Chat interactions[^1]                                 | Up to 50 per month                                                                                                                                                                                                                                                                                                                                                                                                                 | Unlimited with included models                                                                                                                                                                                                                                                                                          | Unlimited with included models                                                                                                                                                                                                                                                                                          | Unlimited with included models                                                                                                                                                                                                                                                                                                      |
| Access to premium models                                      | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-x" aria-label="Not included" role="img"><path d="M3.72 3.72a.75.75 0 0 1 1.06 0L8 6.94l3.22-3.22a.749.749 0 0 1 1.275.326.749.749 0 0 1-.215.734L9.06 8l3.22 3.22a.749.749 0 0 1-.326 1.275.749.749 0 0 1-.734-.215L8 9.06l-3.22 3.22a.751.751 0 0 1-1.042-.018.751.751 0 0 1-.018-1.042L6.94 8 3.72 4.78a.75.75 0 0 1 0-1.06Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> | <svg version="1.1" width="16" height="16" viewBox="0 0 16 16" class="octicon octicon-check" aria-label="Included" role="img"><path d="M13.78 4.22a.75.75 0 0 1 0 1.06l-7.25 7.25a.75.75 0 0 1-1.06 0L2.22 9.28a.751.751 0 0 1 .018-1.042.751.751 0 0 1 1.042-.018L6 10.94l6.72-6.72a.75.75 0 0 1 1.06 0Z"></path></svg> Full access |

</div>

[^1]: Response times may vary during periods of high usage.

For a detailed comparison of features and benefits, see [Plans for GitHub Copilot](/en/copilot/about-github-copilot/subscription-plans-for-github-copilot).

## Choosing the right plan

Consider the following to decide which plan is right for you:

* **Just getting started?** Try GitHub Copilot Free to explore basic functionality at no cost.
* **Studying?** Choose Copilot Student to access premium features at no cost.
* **Coding regularly with AI?** Upgrade to GitHub Copilot Pro for more flexibility and access to premium features.
* **Want the best performance and most model access?** Go with GitHub Copilot Pro+ to unlock everything Copilot has to offer.

To learn how to set up the plan that’s right for you, see [Getting started with a GitHub Copilot plan](/en/copilot/managing-copilot/managing-copilot-as-an-individual-subscriber/getting-started-with-copilot-on-your-personal-account/getting-started-with-a-copilot-plan).

### Limitations for enterprises

Copilot Free is not suitable for enterprises, as it does not include the following features:

* Access management
* Audit logs
* Policy management
* File exclusion
* Usage data
* Indemnification coverage