- Jersey City, NJ, USA
Highlights
- Pro
Block or Report
Block or report Temurson
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePopular repositories
-
Stepik-Haskell-1
Stepik-Haskell-1 PublicSolutions to problems from Stepik Haskell Course, Part 1.
Haskell 3
-
SnP-Chart-Viewer
SnP-Chart-Viewer PublicLittle application that could be used to display charts from SnP file format. It is written in Qt using widgets, QTreeView and QChart.
-
LongestPathProblem
LongestPathProblem PublicAlgorithm for appoximating the longest path in the given graph. It implements the greedy algorithm developed by L.L.Pongrácz. It is also tweaked to run in parallel.
C++ 1
-
DataStructures
DataStructures PublicDifferent data structures implemented for the Data Structures and Algorithms course. Implemented in Java 8, since it is the required language for the course.
Java
-
GalaxyClassification
GalaxyClassification PublicStudent project on galaxy classification using Machine Learning.
Jupyter Notebook
-
3 contributions in the last year
| Day of Week | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||

